go to ORKG: http://orkg.org/orkg/shapes/orkgc_C11000
- nodeKinde
- http://www.w3.org/ns/shacl#BlankNodeOrIRI
- targetClass
- Meter measurement (http://orkg.org/orkg/class/C11000)
| property (shacl:path) | shacl:nodeKind | shacl:datatype (Literal) | shacl:class (IRI) |
|---|---|---|---|
| has performance (orkgp:P9026) | |||
| dataset size (orkgp:P38003) | |||
| value (orkgp:HAS_VALUE) | |||
| research problem (orkgp:P32) | |||
| Algorithm (orkgp:P2001) | |||
| uses benchmark (orkgp:P38001) | |||
| unit (orkgp:P7004) | |||
| (http://www.w3.org/2000/01/rdf-schema#label) | shacl:Literal | xsd:string | |
| Query (orkgp:P38002) |