go to ORKG: http://orkg.org/orkg/shapes/orkgc_C120023
- nodeKinde
- http://www.w3.org/ns/shacl#BlankNodeOrIRI
- targetClass
- Planting Environment (http://orkg.org/orkg/class/C120023)
| property (shacl:path) | shacl:nodeKind | shacl:datatype (Literal) | shacl:class (IRI) |
|---|---|---|---|
| Climate condition (orkgp:P183059) | shacl:IRI | ||
| System (orkgp:P15071) | |||
| Light condition (orkgp:P180090) | shacl:IRI | (http://orkg.org/orkg/class/Resource) | |
| has location (orkgp:P15698) | |||
| Air condition (orkgp:P180089) | shacl:IRI | (http://orkg.org/orkg/class/Resource) | |
| description (orkgp:description) | |||
| Soil condition (orkgp:P180088) | shacl:IRI | (http://orkg.org/orkg/class/Resource) | |
| (http://www.w3.org/2000/01/rdf-schema#label) | shacl:Literal | xsd:string | |
| Climate (orkgp:P41437) |