go to ORKG: http://orkg.org/orkg/shapes/orkgc_C23008
- nodeKinde
- http://www.w3.org/ns/shacl#BlankNodeOrIRI
- targetClass
- Quantity Value (http://orkg.org/orkg/class/C23008)
| property (shacl:path) | shacl:nodeKind | shacl:datatype (Literal) | shacl:class (IRI) |
|---|---|---|---|
| Type of interaction (orkgp:P33008) | shacl:Literal | xsd:string | |
| food group name (orkgp:P62085) | shacl:IRI | ||
| Study date (orkgp:P9040) | |||
| sample size (orkgp:P4055) | |||
| Research Method (orkgp:P15068) | |||
| method (orkgp:METHOD) | |||
| numericValue (orkgp:P45075) | |||
| Ecological Level of evidence (orkgp:P33010) | shacl:Literal | xsd:string | |
| description (orkgp:description) | |||
| research problem (orkgp:P32) | |||
| unit (orkgp:P45076) | |||
| Statistical analysis techniques (orkgp:P41822) | |||
| result (orkgp:RESULT) | |||
| type of experiment (orkgp:P30004) | shacl:Literal | xsd:string | |
| Outcome of interaction (orkgp:P33011) | shacl:Literal | xsd:string | |
| metric (orkgp:HAS_METRIC) | |||
| Type of effect description (orkgp:P33009) | shacl:Literal | xsd:string | |
| Investigated species (orkgp:P31023) | shacl:Literal | xsd:string | |
| Number of species (orkgp:P31024) | shacl:Literal | ||
| (http://www.w3.org/2000/01/rdf-schema#label) | shacl:Literal | xsd:string | |
| Habitat (orkgp:P31005) | shacl:Literal | xsd:string | |
| Continent (orkgp:P27030) |