go to ORKG: http://orkg.org/orkg/shapes/orkgc_C40028
- nodeKinde
- http://www.w3.org/ns/shacl#BlankNodeOrIRI
- targetClass
- R227989 (http://orkg.org/orkg/class/C40028)
| property (shacl:path) | shacl:nodeKind | shacl:datatype (Literal) | shacl:class (IRI) |
|---|---|---|---|
| number of trees (orkgp:P72006) | shacl:Literal | xsd:integer | |
| Has gamma (orkgp:P26046) | shacl:Literal | ||
| Overall (orkgp:P16013) | |||
| Has unit (orkgp:P42000) | |||
| cohens kappa (orkgp:P60008) | shacl:Literal | ||
| correlation measures (orkgp:P59175) | shacl:Literal | ||
| definition (orkgp:P71038) | |||
| number of features (orkgp:P72007) | |||
| root mean square error (RMSE) (orkgp:P62075) | |||
| (http://www.w3.org/2000/01/rdf-schema#label) | shacl:Literal | xsd:string | |
| Cost parameters (orkgp:P68040) |