go to ORKG: http://orkg.org/orkg/shapes/orkgc_C61015
- nodeKinde
- http://www.w3.org/ns/shacl#BlankNodeOrIRI
- targetClass
- R586531 (http://orkg.org/orkg/class/C61015)
| property (shacl:path) | shacl:nodeKind | shacl:datatype (Literal) | shacl:class (IRI) |
|---|---|---|---|
| statement (orkgp:P111000) | |||
| Comparison (orkgp:P15462) | |||
| raw data (orkgp:P110128) | shacl:IRI | ||
| Has visualization (orkgp:hasVisualization) | |||
| linear indicative trajectory (orkgp:P116005) | shacl:IRI | (http://orkg.org/orkg/class/Resource) | |
| (http://www.w3.org/2000/01/rdf-schema#label) | shacl:Literal | xsd:string | |
| trend (orkgp:P111001) | shacl:IRI | (http://orkg.org/orkg/class/Resource) | |
| Context (orkgp:P15340) |